Dynamic keywords can be used to personalize your communications and documents.
In addition to the list below, you will find in the list of keywords the custom fields you have added in your forms.
Keywords related to the participant's or manager's invoice
Keyword Name | Description |
---|---|
Bill -Address | Displays the address on the invoice. |
Bill - Bill # | Displays the invoice number. |
Bill - Check number | Displays the check number used to pay the invoice. |
Bill - City | Displays the city listed on the invoice. |
Bill - Country | Displays the country listed on the invoice. |
Bill - Email | Displays the email on the invoice. |
Bill - First name | Displays the first name on the invoice. |
Bill - Last name | Displays the name on the invoice. |
Bill - Organization | Displays the name of the organization on the invoice. |
Bill - Payment date | Displays the payment date on the invoice. |
Bill - Payment date (with hour) | Displays the payment date including the time the invoice was created. |
Bill - Payment mode | Displays the payment method used to pay the invoice. |
Bill - Postal code | Displays the postal code on the invoice. |
Bill - Province | Displays the province on the invoice. |
Bill - Subscriptions quantity | Displays the number of entries on the same invoice. |
Bill - Subtotal (amount before taxes) | Displays the total amount before tax of the invoice. |
Bill - Table for billing | This keyword will recreate the billing table used for billing in the communication, see View Billing Information in an Automatic Communication. |
Bill - Tax numbers list | Displays the list of tax numbers for the taxes applied to the invoice. |
Bill - Total amount | Displays the total amount of the invoice. |
Bill - GST | Indicates the GST amount of the invoice. |
Bill - QST | Shows the QST amount of the invoice. |
Keywords related to event details
Keyword name | Description |
---|---|
Event - Category | Indicates the category or categories associated with the event. See Categories and Keywords. |
Event - City | Displays the city where the event will take place according to the location section of the event configuration. |
Event - Code | Code of the event, as entered in your advanced settings, see Create and configure an event |
Event - Contact email | Displays the email of the event contact entered in the event configuration. |
Event - Contact name | Displays the contact name of the event as per the Organizer section of the event setup. |
Event - Contact phone | Displays the phone number of the event contact according to the Organizer section of the event setup. |
Event - Country | Displays the country configured in the location section of the event configuration. |
Event - Description | Displays the description in the event configuration. |
Event - Duration in hours | Displays the duration in hours. |
Event - Duration label (displayed in place of the regular dates) | Displays the information in the Duration label field (displayed instead of dates) specified in the advanced event description. |
Event - Event end date | Displays the end date of the event. |
Event - Event end date (Monday, January 1) | Displays the end date of the event in a specific format. |
Event - Event end hour | Displays the time when the event ends according to the event configuration. |
Event - Event location | Displays the location specified in the event configuration. |
Event - Event name | Displays the name you gave to your event in the event setup. |
Event - Event start date | Displays the start date of the event. |
Event - Event start date (Monday, January 1) | Displays the start date of the event in a specific format. |
Event - Event start hour | Displays the time the event starts according to the event configuration. |
Event - Identification number | Displays the incremental identifier number of the automatically generated event. |
Event - Image | Image imported when creating the event |
Event - Invitation code | If the event uses an invitation code, this keyword allows adding the invitation code to the communication. See Configuring the registration process. |
Event - Invitation only | Displays 1 or 0 depending on whether the event is invitation-only or not. |
Event - Pass name | Displays the rate selected by the participant. |
Event - Rate list | Does not work |
Event - Registration date | Displays the date the participant registered. |
Event - Short description | Displays the short description in the event configuration. |
Event - Speakers | Displays the stakeholder section of the event configuration. |
Event - State | Displays the province or state configured in the location section of the event setup. |
Event - Street | Displays the street configured in the location section of the event configuration. |
Event - Street number | Displays the street number configured in the location section of the event configuration. |
Event - Suite | Displays the apartment indicated in the location section of the event configuration. |
Event - Thumbnail | Displays the thumbnail image of the event according to the event configuration. |
Event - Today's date | Displays the date the communication was sent. |
Event - Zipcode | Displays the zip code of the event location. |
Keywords related to the registration
Keyword name | Description |
---|---|
Registrations - Address | Displays the address entered in the native address field for the participant. |
Registrations - Arriving time | Displays the arrival time entered in the native arrival time field. |
Registrations - Barcode | Displays the barcode related to the participant's enrollment code |
Registrations - City | Displays the city entered in the native city field for the participant. |
Registrations - Country | Displays the country entered in the native country field for the participant |
Registrations - Date | If used in the form, displays the date of the native Date field filled in by the participant. |
Registrations - Email | Displays the email entered in the native email field for the participant. |
Registrations - Evaluation | Displays the text of the native Evaluation field filled by the participant. |
Registrations - First name | Displays the first name entered in the native first name field for the participant. |
Registrations - Group number | Displays the participant's group number, if he/she has purchased a group rate |
Registrations - Identifier code | Displays the participant's ID code |
Registrations - Language | Displays the language entered in the native language field for the participant. |
Registrations - Member number | Displays the member number for the participant. |
Registrations - Name | Displays the name entered in the native name field for the participant. |
Registrations - Notes | Displays the text in the native notes field for the participant. |
Registrations - Phone | Displays the number entered in the native phone field for the participant. |
Registrations - Present | Displays the participant's presence (Yes or No) |
Registrations - QR Code | Displays the QR code linked to the participant's registration. |
Registrations - Province | Displays the province entered in the native province field for the participant |
Registrations - Status | Displays the status of the participant's enrollment. |
Registrations - Title | Displays the title entered in the native title field for the participant. |
Registrations - Zip | Displays the postal code entered in the native postal code field for the participant. |
Registration Responsible Related Keywords
For more information about the registration responsible, see How the Event Registration Manager Mode Works.
Keyword name | Description |
---|---|
Responsible - Address | Displays the address of the native Address field filled in by the registration manager. |
Responsible - Arriving time | Displays the arrival time entered in the native arrival time field by the registration manager |
Responsible - City | Displays the city entered in the native city field by the registration manager |
Responsible - Country | Displays the country entered in the native country field by the registration manager |
Responsible - Date | Displays the date of the native date field filled by the registration manager |
Responsible - Email | Displays the email of the native field Email filled by the registration manager |
Responsible - Evaluation | Displays the evaluation of the native evaluation field filled by the registration manager |
Responsible - Firstname | Displays the first name entered in the native first name field by the registration manager |
Responsible - Language | Displays the language of the native field Language filled in by the registration manager |
Responsible - Name | Displays the name of the native name field filled in by the registration manager |
Responsible - Notes | Displays the text of the native Notes field filled in by the registration manager. |
Responsible - Organization Name | Displays the organization name of the registration manager. |
Responsible - Participants list | Displays the list of participants registered by the registration manager |
Responsible - Phone | Displays the phone number entered in the native phone field by the registration manager |
Responsible - Postal address | Displays the complete mailing address of the registration manager by combining the information from the native fields Address, City, Province, Country, Postal Code. |
Responsible - Present | Displays the registration manager's presence (Yes or No) |
Responsible - State | Displays the province entered in the native province field by the registration manager |
Responsible - Title | Displays the title entered in the native title field for the registration manager |
Responsible - Zip | Displays the postal code of the native field Postal Code filled in by the registration manager. |
Comments
Please sign in to leave a comment.