Yapla provides a set of messages for your donation campaigns that are triggered based on your donor's actions. These ready-to-use messages can be easily customized to meet your needs.
To personalize your messages and documents, consider incorporating dynamic keywords.
Each personalized field on your campaign forms has its own keyword in Yapla, in addition to the pre-existing keywords.
Donation Keywords
Donation Keywords | Description |
---|---|
Address | Donor's address |
Bill - Bill # | Invoice number |
Bill - Payment Date | Date the donation was paid |
Bill - Payment Date (with hour) | Date and time the donation was paid |
Company address |
Full address of your organization
|
Campaign Name |
Name of the campaign in which the donation was made
|
City | Donor's City |
Company name |
Name of your organization
|
Company phone |
Phone number of your organization
|
Country |
Donor's country
|
Date | Date field (can be added to forms) |
Date of the donation | Date the donation was made |
Donation amount | Amount paid on the donation |
Donator number | Donor number in the donor repository |
Donor's email address | |
First Name | Donor's first name |
Language | Donor's language |
Last Name | Donor's last name |
Notes | Notes field (can be added in the forms) |
Organization |
Donor's organization
|
Phone |
Donor's phone number
|
State | Donor's state |
Title | Donor's title (Mr/Mrs) |
Zipcode | Donor's postal code |
Receipt Keywords
Receipt Keywords | Description |
---|---|
Address | Donor's address |
Amount of donation eligible | Amount that gives rise to a tax receipt (may be different from the amount paid for a benefit event) |
Amount of donation received | Amount paid during the donation |
Amount of the advantage | Amount paid that does not qualify for a tax receipt (used for benefit events) |
Bill - Bill # | Invoice number |
Bill - Payment date | Date donation was paid |
Bill - Payment date (with hour) | Date and time the donation was paid |
Company address | Full address of your organization |
Campaign name | Name of the campaign in which the donation was made |
City | Donor's city |
Company name | Name of your organization |
Company phone | Phone number of your organization |
Country | Donor's country |
Date of issue | Date of receipt |
Date of the donation | Date the donation was made |
Donor's email address | |
First name | Donor's first name |
Issuing place | Place of issue of the receipt, as entered in the settings |
Last name | Donor's last name |
Logo of the company | Logo of your organization |
Organization | Donor's organization |
Payment method | Payment method with which the donation was made |
Receipt number | Receipt number |
Registration number | Your organization's registration number, as entered in the settings |
Salutation | Donor's title (Mr/Mrs) |
Signature | Signature of the authorized person, as entered in the settings |
State | Donor's state |
Zipcode | Donor's postal code |
Comments
Please sign in to leave a comment.